The Panasonic Lumix S5 II (2023) and Lumix G9 II (2023) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix S5 II | Lumix G9 II |
|---|---|---|
| Price (USD RRP) | $1,999 | $1,899 |
| Announced | 2023 | 2023 |
| Sensor | 24.2 MP Full-frame CMOS | 25.2 MP Micro Four Thirds BSI CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (6.5 stops) | Yes (8 stops) |
| Max burst | 30 fps | 60 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 5.8K / 30P (Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 740 g | 658 g |
| Battery (CIPA) | 370 shots | 390 shots |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.