The Panasonic Lumix S1R II (2025) and Lumix S1H (2019) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix S1R II | Lumix S1H |
|---|---|---|
| Price (USD RRP) | $3,299 | $3,499 |
| Announced | 2025 | 2019 |
| Sensor | 44.3 MP Full-frame BSI CMOS | 24.2 MP Full-frame CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (6.5 stops) |
| Max burst | 40 fps | 9 fps |
| Max video | 8.1K / 30P | 6K / 24P (3:2 Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 795 g | 1052 g |
| Battery (CIPA) | 350 shots | 400 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.