The Panasonic Lumix S1 II (2025) and Lumix S1 (2019) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix S1 II | Lumix S1 |
|---|---|---|
| Price (USD RRP) | $3,199 | $2,499 |
| Announced | 2025 | 2019 |
| Sensor | 24.1 MP Full-frame Partially-Stacked BSI CMOS | 24.2 MP Full-frame CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (6 stops) |
| Max burst | 70 fps | 9 fps |
| Max video | 6K / 30P (3:2 Open Gate) | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 800 g | 1017 g |
| Battery (CIPA) | 350 shots | 380 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× XQD + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.