The Panasonic Lumix L10 (2026) and Lumix G100D (2024) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix L10 | Lumix G100D |
|---|---|---|
| Price (USD RRP) | $1,499 | $597 |
| Announced | 2026 | 2024 |
| Sensor | 20.4 MP Micro Four Thirds BSI CMOS | 20.3 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | No | No |
| Max burst | 30 fps | 10 fps |
| Max video | 5.6K / 60P (Open Gate) | 4K / 30P |
| Weather sealed | No | No |
| Weight | 508 g | 412 g |
| Battery (CIPA) | — | 270 shots |
| Card slots | 1× SD UHS-II | 1× SD UHS-II |
| Lens mount | Fixed | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.