The Panasonic Lumix GH7 (2024) and Lumix S5 II (2023) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix GH7 | Lumix S5 II |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,999 |
| Announced | 2024 | 2023 |
| Sensor | 25.2 MP Micro Four Thirds BSI CMOS | 24.2 MP Full-frame CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (7.5 stops) | Yes (6.5 stops) |
| Max burst | 75 fps | 30 fps |
| Max video | 5.7K / 30P (Open Gate) | 6K / 30P (3:2 Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 805 g | 740 g |
| Battery (CIPA) | 360 shots | 370 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.