The Panasonic Lumix GH7 (2024) and Lumix GH6 (2022) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix GH7 | Lumix GH6 |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,199 |
| Announced | 2024 | 2022 |
| Sensor | 25.2 MP Micro Four Thirds BSI CMOS | 25.2 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (7.5 stops) | Yes (7.5 stops) |
| Max burst | 75 fps | 75 fps |
| Max video | 5.7K / 30P (Open Gate) | 5.7K / 60P (Open Gate) |
| Weather sealed | Yes | Yes |
| Weight | 805 g | 823 g |
| Battery (CIPA) | 360 shots | 360 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.