The Panasonic Lumix G9 II (2023) and Lumix G9 (2017) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Lumix G9 II | Lumix G9 |
|---|---|---|
| Price (USD RRP) | $1,899 | $1,699 |
| Announced | 2023 | 2017 |
| Sensor | 25.2 MP Micro Four Thirds BSI CMOS | 20.3 MP Micro Four Thirds CMOS |
| Processor | Venus Engine | Venus Engine |
| In-body stabilization | Yes (8 stops) | Yes (6.5 stops) |
| Max burst | 60 fps | 60 fps |
| Max video | 5.8K / 30P (Open Gate) | 4K / 60P |
| Weather sealed | Yes | Yes |
| Weight | 658 g | 658 g |
| Battery (CIPA) | 390 shots | 400 shots |
| Card slots | 2× SD UHS-II | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.