The Nikon ZR (2025) and Zfc (2021) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | ZR | Zfc |
|---|---|---|
| Price (USD RRP) | $2,199 | $1,060 |
| Announced | 2025 | 2021 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 20.9 MP APS-C (DX) CMOS |
| Processor | EXPEED 7 | EXPEED 6 |
| In-body stabilization | Yes (7.5 stops) | No |
| Max burst | 15 fps | 11 fps |
| Max video | 6K / 60P R3D RAW | 4K / 30P |
| Weather sealed | Yes | No |
| Weight | 630 g | 445 g |
| Battery (CIPA) | — | 300 shots |
| Card slots | 1× CFexpress Type B + 1× microSD | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.