The Nikon ZR (2025) and Z6 III (2024) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | ZR | Z6 III |
|---|---|---|
| Price (USD RRP) | $2,199 | $2,700 |
| Announced | 2025 | 2024 |
| Sensor | 24.5 MP Full-frame Partially-Stacked BSI CMOS | 24.5 MP Full-frame Partially-Stacked BSI CMOS |
| Processor | EXPEED 7 | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 15 fps | 20 fps |
| Max video | 6K / 60P R3D RAW | 6K / 60P RAW |
| Weather sealed | Yes | Yes |
| Weight | 630 g | 760 g |
| Battery (CIPA) | — | 360 shots |
| Card slots | 1× CFexpress Type B + 1× microSD | 1× CFexpress Type B + 1× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.