The Nikon Z8 (2023) and Zf (2023) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Z8 | Zf |
|---|---|---|
| Price (USD RRP) | $4,300 | $2,200 |
| Announced | 2023 | 2023 |
| Sensor | 45.7 MP Full-frame Stacked BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | EXPEED 7 |
| In-body stabilization | Yes (6 stops) | Yes (8 stops) |
| Max burst | 20 fps | 14 fps |
| Max video | 8.3K / 60P RAW | 4K / 60P (DX crop) |
| Weather sealed | Yes | Yes |
| Weight | 910 g | 710 g |
| Battery (CIPA) | 340 shots | 360 shots |
| Card slots | 1× CFexpress Type B + 1× SD UHS-II | 1× SD UHS-II + 1× microSD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.