The Nikon Z5 II (2025) and Zf (2023) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Z5 II | Zf |
|---|---|---|
| Price (USD RRP) | $1,850 | $2,200 |
| Announced | 2025 | 2023 |
| Sensor | 24.5 MP Full-frame BSI CMOS | 24.5 MP Full-frame BSI CMOS |
| Processor | EXPEED 7 | EXPEED 7 |
| In-body stabilization | Yes (7.5 stops) | Yes (8 stops) |
| Max burst | 14 fps | 14 fps |
| Max video | 4K / 60P | 4K / 60P (DX crop) |
| Weather sealed | Yes | Yes |
| Weight | 700 g | 710 g |
| Battery (CIPA) | 330 shots | 360 shots |
| Card slots | 2× SD UHS-II | 1× SD UHS-II + 1× microSD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.