The Nikon Z30 (2022) and Zfc (2021) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | Z30 | Zfc |
|---|---|---|
| Price (USD RRP) | $810 | $1,060 |
| Announced | 2022 | 2021 |
| Sensor | 20.9 MP APS-C (DX) CMOS | 20.9 MP APS-C (DX) CMOS |
| Processor | EXPEED 6 | EXPEED 6 |
| In-body stabilization | No | No |
| Max burst | 11 fps | 11 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 405 g | 445 g |
| Battery (CIPA) | 330 shots | 300 shots |
| Card slots | 1× SD UHS-I | 1× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.