The Fujifilm X-T30 II (2021) and X-T30 (2019) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | X-T30 II | X-T30 |
|---|---|---|
| Price (USD RRP) | $999 | $899 |
| Announced | 2021 | 2019 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 26.1 MP X-Trans CMOS 4 |
| Processor | X-Processor 4 | X-Processor 4 |
| In-body stabilization | No | No |
| Max burst | 8 fps | 8 fps |
| Max video | 4K / 30P | 4K / 30P |
| Weather sealed | No | No |
| Weight | 383 g | 383 g |
| Battery (CIPA) | 380 shots | 380 shots |
| Card slots | 1× SD UHS-I | 1× SD |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.