The Fujifilm X-Pro3 (2019) and X-Pro2 (2016) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | X-Pro3 | X-Pro2 |
|---|---|---|
| Price (USD RRP) | $1,799 | $1,699 |
| Announced | 2019 | 2016 |
| Sensor | 26.1 MP X-Trans CMOS 4 | 24.3 MP X-Trans CMOS III |
| Processor | X-Processor 4 | X-Processor Pro |
| In-body stabilization | No | No |
| Max burst | 11 fps | 8 fps |
| Max video | 4K / 30P | 1080P / 60fps |
| Weather sealed | Yes | Yes |
| Weight | 497 g | 495 g |
| Battery (CIPA) | 440 shots | 350 shots |
| Card slots | 2× SD UHS-I | 2× SD UHS-II |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.