The Fujifilm X-H2S (2022) and X-H2 (2022) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | X-H2S | X-H2 |
|---|---|---|
| Price (USD RRP) | $2,899 | $2,299 |
| Announced | 2022 | 2022 |
| Sensor | 26.1 MP X-Trans CMOS 5 HS (Stacked BSI) | 40.2 MP X-Trans CMOS 5 HR |
| Processor | X-Processor 5 | X-Processor 5 |
| In-body stabilization | Yes (7 stops) | Yes (7 stops) |
| Max burst | 40 fps | 20 fps |
| Max video | 6.2K / 30P | 8K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 673 g | 660 g |
| Battery (CIPA) | 580 shots | 560 shots |
| Card slots | 2× SD UHS-II + CFexpress B | 2× SD UHS-II + CFexpress B |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.