The Fujifilm X-H2 (2022) and X-Pro3 (2019) compared side by side. Key specifications are below; the interactive tool adds the full spec sheet, winner highlighting, seven currencies and a third comparison slot.
Open this comparison in the interactive tool →| Spec | X-H2 | X-Pro3 |
|---|---|---|
| Price (USD RRP) | $2,299 | $1,799 |
| Announced | 2022 | 2019 |
| Sensor | 40.2 MP X-Trans CMOS 5 HR | 26.1 MP X-Trans CMOS 4 |
| Processor | X-Processor 5 | X-Processor 4 |
| In-body stabilization | Yes (7 stops) | No |
| Max burst | 20 fps | 11 fps |
| Max video | 8K / 30P | 4K / 30P |
| Weather sealed | Yes | Yes |
| Weight | 660 g | 497 g |
| Battery (CIPA) | 560 shots | 440 shots |
| Card slots | 2× SD UHS-II + CFexpress B | 2× SD UHS-I |
| Lens mount | Interchangeable | Interchangeable |
Prices shown are approximate manufacturer list prices (RRP) in USD and may differ from live retail prices.